<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 23, 2026 at 10:40 am by All in One SEO v4.7.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.georgiaclimatecoalition.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Georgia Climate Change Coalition</title>
		<link><![CDATA[https://www.georgiaclimatecoalition.org]]></link>
		<description><![CDATA[Georgia Climate Change Coalition]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Oct 2013 22:19:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.georgiaclimatecoalition.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/the-last-mountain-4152013/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/the-last-mountain-4152013/]]></link>
			<title>&#8220;The Last Mountain&#8221; &#8211; 4/15/2013</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 22:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/aboutgccc/board-of-directors/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/aboutgccc/board-of-directors/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[Tue, 26 Feb 2019 13:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/peoples-climate-march-2017/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/peoples-climate-march-2017/]]></link>
			<title>People&#8217;s Climate March (April 29 in DC) &#8211; get bus tickets!</title>
			<pubDate><![CDATA[Tue, 25 Apr 2017 15:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/songs-for-sustainability/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/songs-for-sustainability/]]></link>
			<title>Songs for Sustainability</title>
			<pubDate><![CDATA[Mon, 18 Feb 2019 04:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/march-for-science/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/march-for-science/]]></link>
			<title>March for Science!</title>
			<pubDate><![CDATA[Mon, 18 Feb 2019 04:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/aboutgccc/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/aboutgccc/]]></link>
			<title>About GCCC</title>
			<pubDate><![CDATA[Thu, 31 Jan 2019 03:21:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/home/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/home/]]></link>
			<title>Welcome to the home of the Georgia Climate Change Coalition</title>
			<pubDate><![CDATA[Thu, 31 Jan 2019 03:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/community-policy-conversation-on-100-clean-energy/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/community-policy-conversation-on-100-clean-energy/]]></link>
			<title>Community Policy Conversation  on                100% Clean Energy</title>
			<pubDate><![CDATA[Sat, 15 Dec 2018 19:38:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/percentage-night-at-ben-jerrys/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/percentage-night-at-ben-jerrys/]]></link>
			<title>Percentage Night at Ben &#038; Jerry&#8217;s</title>
			<pubDate><![CDATA[Mon, 26 Jun 2017 20:10:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/lulucf/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/lulucf/]]></link>
			<title>Europe is reviewing its Forest and Land Use policy. Here&#8217;s why it matters.</title>
			<pubDate><![CDATA[Tue, 23 May 2017 23:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/climatemarch/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/climatemarch/]]></link>
			<title>GC3 is going to NYC</title>
			<pubDate><![CDATA[Thu, 11 Sep 2014 15:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/881-2/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/881-2/]]></link>
			<title>Green Life Expo</title>
			<pubDate><![CDATA[Mon, 18 Feb 2019 04:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/events/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Wed, 13 Feb 2019 00:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/our-forests-arent-fuel/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/our-forests-arent-fuel/]]></link>
			<title>Our Forests Aren&#8217;t Fuel</title>
			<pubDate><![CDATA[Fri, 01 Sep 2017 16:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/petition-our-forests-arent-fuel/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/petition-our-forests-arent-fuel/]]></link>
			<title>Petition: Our Forests Aren&#8217;t Fuel</title>
			<pubDate><![CDATA[Wed, 26 Apr 2017 03:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/our-new-board-of-directors/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/our-new-board-of-directors/]]></link>
			<title>Our new Board of Directors</title>
			<pubDate><![CDATA[Fri, 21 Apr 2017 00:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/earth-day-at-terrapin/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/earth-day-at-terrapin/]]></link>
			<title>Earth Day at Terrapin</title>
			<pubDate><![CDATA[Wed, 19 Apr 2017 02:56:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/gc3-in-nyc-and-nyt/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/gc3-in-nyc-and-nyt/]]></link>
			<title>GC3 in NYC (and NYT!)</title>
			<pubDate><![CDATA[Wed, 19 Apr 2017 02:13:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/letter-writing-campaign-to-oppose-sabal-trail-pipeline/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/letter-writing-campaign-to-oppose-sabal-trail-pipeline/]]></link>
			<title>Letter Writing Campaign to oppose Sabal Trail Pipeline</title>
			<pubDate><![CDATA[Wed, 19 Apr 2017 02:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/2014-annual-meeting-november-19-6pm/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/2014-annual-meeting-november-19-6pm/]]></link>
			<title>2014 Annual Meeting &#8211; November 19, 6pm</title>
			<pubDate><![CDATA[Wed, 19 Apr 2017 02:10:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/tim-echols-public-service-commissioner-in-athens/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/tim-echols-public-service-commissioner-in-athens/]]></link>
			<title>Tim Echols, Public Service Commissioner, in Athens</title>
			<pubDate><![CDATA[Wed, 19 Apr 2017 01:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/us-forests-the-climate-emergency/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/us-forests-the-climate-emergency/]]></link>
			<title>US Forests &#038; The Climate Emergency (April 24, 6:30pm)</title>
			<pubDate><![CDATA[Tue, 18 Apr 2017 20:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/nuclearforum/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/nuclearforum/]]></link>
			<title>Event: Advanced Nuclear Reactors: A Solution for Climate Change? (March 24)</title>
			<pubDate><![CDATA[Thu, 06 Apr 2017 07:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/solarize-accc-october-27/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/solarize-accc-october-27/]]></link>
			<title>Solarize ACCC, October 27</title>
			<pubDate><![CDATA[Thu, 06 Apr 2017 07:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/epa-regulations-public-information-session/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/epa-regulations-public-information-session/]]></link>
			<title>EPA Regulations Public Information Session</title>
			<pubDate><![CDATA[Mon, 08 May 2017 15:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/biking-to-atl-to-fight-the-pipelines/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/biking-to-atl-to-fight-the-pipelines/]]></link>
			<title>Biking to ATL to fight the pipelines</title>
			<pubDate><![CDATA[Fri, 07 Apr 2017 03:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/draw-the-line-on-keystone-xl-9212013/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/draw-the-line-on-keystone-xl-9212013/]]></link>
			<title>Draw the Line on Keystone XL &#8211; 9/21/2013</title>
			<pubDate><![CDATA[Sun, 24 Aug 2014 20:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/secondclimatepanelvideo/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/secondclimatepanelvideo/]]></link>
			<title>Video: Second Climate Change in the Southeast Panel – Terrestrial Systems</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 22:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/southeast_panel2/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/southeast_panel2/]]></link>
			<title>“Climate Change in the Southeast” Symposium, Session 2 – Oct 13</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 22:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/thin-ice-at-ecofocus-2014/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/thin-ice-at-ecofocus-2014/]]></link>
			<title>Thin Ice at EcoFocus 2014</title>
			<pubDate><![CDATA[Sun, 24 Aug 2014 20:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/earthdaysurvey/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/earthdaysurvey/]]></link>
			<title>Earth Day 2014 Survey</title>
			<pubDate><![CDATA[Tue, 15 Apr 2014 19:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/earth-day-rally-april-22-2014/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/earth-day-rally-april-22-2014/]]></link>
			<title>Earth Day Rally &#8211; April 22, 2014</title>
			<pubDate><![CDATA[Sun, 24 Aug 2014 20:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/earthfest-2014-april-24/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/earthfest-2014-april-24/]]></link>
			<title>EARTHFEST 2014 &#8211; April 24</title>
			<pubDate><![CDATA[Sun, 24 Aug 2014 20:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/epa-climate-rally-in-atlanta/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/epa-climate-rally-in-atlanta/]]></link>
			<title>EPA Climate Rally in Atlanta, July 29</title>
			<pubDate><![CDATA[Sun, 24 Aug 2014 20:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/ssclastmountain/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/ssclastmountain/]]></link>
			<title>SSC Presents The True Cost of Coal- Tuesday November 29th at 5:00 pm</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 22:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/climate-change-in-the-southeast-session-3-solutions-and-research-needs-nov-17/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/climate-change-in-the-southeast-session-3-solutions-and-research-needs-nov-17/]]></link>
			<title>&#8220;Climate Change in the Southeast&#8221; Session 3, &#8220;Solutions and Research Needs&#8221; &#8211; Nov 17</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 22:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/southeast_panel4/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/southeast_panel4/]]></link>
			<title>“Climate Change in the Southeast” Symposium, Session 4 – Feb 3</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 22:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/videosymposium3solutions/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/videosymposium3solutions/]]></link>
			<title>Video: “Climate Change in the Southeast” Session 3, “Solutions and Research Needs”</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 22:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/videosymposium4solutions/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/videosymposium4solutions/]]></link>
			<title>Video: “Climate Change in the Southeast” Session 4, “Solutions and Research Needs II”</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 22:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/310/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/310/]]></link>
			<title>HOME at Ciné, 4/22 and 4/25</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 22:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/annual-meeting-4252012-terrapin-brewery/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/annual-meeting-4252012-terrapin-brewery/]]></link>
			<title>Annual Meeting, 4/25/2012 @ Terrapin Brewery</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 22:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/uga-climate-and-society-event-pinemap/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/uga-climate-and-society-event-pinemap/]]></link>
			<title>UGA Climate and Society Event: PINEMAP</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 22:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/do-the-math-in-atlanta-1120-with-gccc/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/do-the-math-in-atlanta-1120-with-gccc/]]></link>
			<title>Do the Math in Atlanta, 11/20, with GCCC</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 22:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/the-dirty-weather-report-thursday-november-15-2012/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/the-dirty-weather-report-thursday-november-15-2012/]]></link>
			<title>The Dirty Weather Report, Thursday, November 15, 2012</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 22:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/february-film-kilowatt-ours-22613-530-pm/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/february-film-kilowatt-ours-22613-530-pm/]]></link>
			<title>February Film: Kilowatt Ours (2/26/13 5:30 pm)</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 22:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/do-the-march-then-do-the-math-on-december-1/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/do-the-march-then-do-the-math-on-december-1/]]></link>
			<title>Do the March, then &#8220;Do The Math&#8221; on December 1</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 22:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/climate-change-from-a-fly-fishers-perspective/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/climate-change-from-a-fly-fishers-perspective/]]></link>
			<title>Climate Change from a Fly Fisher’s Perspective</title>
			<pubDate><![CDATA[Sun, 24 Aug 2014 20:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/green-grief-april-17-2013/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/green-grief-april-17-2013/]]></link>
			<title>Green Grief- April 17, 2013</title>
			<pubDate><![CDATA[Wed, 02 Oct 2013 22:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/peoples-climate-march-2017-2/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/peoples-climate-march-2017-2/]]></link>
			<title>People&#8217;s Climate March, 2017</title>
			<pubDate><![CDATA[Mon, 18 Feb 2019 04:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.georgiaclimatecoalition.org/build-signs-for-the-draw-the-line-action-9182013/]]></guid>
			<link><![CDATA[https://www.georgiaclimatecoalition.org/build-signs-for-the-draw-the-line-action-9182013/]]></link>
			<title>Build Signs for the Draw The Line Action &#8211; 9/18/2013</title>
			<pubDate><![CDATA[Sun, 24 Aug 2014 20:27:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
